This crypto-asset white paper has not been approved by any competent authority in any Member State of the European Union. The offeror of the crypto-asset is solely responsible for the content of this crypto-asset white paper.
Semiramis (SEM) – Crypto-Asset White Paper
Date of notification to competent authority: 30 July 2025
Offeror: David Brown
Summary
Semiramis (ticker: SEM) is a meme coin created on PulseChain to celebrate sailing in the Finnish Archipelago. It has no intrinsic value and offers no financial returns. The token was launched impulsively with liquidity provided to a decentralised exchange (PulseX), resulting in approximately 15 holders. There is no formal distribution plan or future offering contemplated. The total supply is 1,000,000,000,000 SEM, with the vast majority retained by the offeror.
This summary should be read as an introduction to the white paper. Prospective holders should base any decision to purchase the crypto-asset on the content of the white paper as a whole and not on the summary alone.
Table of Contents
- Part A: Information about the offeror
- Part D: Information about the crypto-asset project
- Part E: Information about the offer to the public
- Part F: Information about the crypto-assets
- Part G: Information on the rights and obligations attached to the crypto-assets
- Part H: Information on the underlying technology
- Part I: Information on the risks
Part A: Information about the offeror
| A.1 | Name | David Brown |
| A.2 | Legal form | Individual |
| A.3 | Registered address | Kapteeninkatu 4, 00140 Helsinki, Finland |
| A.4 | Registration date | 1 January 2025 |
| A.5 | Legal entity identifier or another identifier | n/a |
| A.6 | Contact telephone number and email address | 050 111 1111, geroge@hotmail.com |
| A.7 | Parent company | n/a |
| A.8 | Identity, business addresses and functions of persons that are members of the management body | n/a |
| A.9 | Business or professional activity | n/a |
| A.10 | Financial condition over the past three years | n/a |
Part D: Information about the crypto-asset project
| D.1 | Name of the crypto-asset project and abbreviation/ticker | Semiramis (SEM) |
| D.2 | Brief description of the crypto-asset project | Semiramis (ticker: SEM) is a meme coin by David Brown on PulseChain to celebrate sailing in the Finnish Archipelago, fostering community joy through cultural engagement, with no intrinsic value or financial returns. |
| D.3 | Details of all natural or legal persons | n/a |
| D.4 | Key features (if utility tokens) | n/a |
| D.5 | Information about the project, past and future milestones | SEM was launched impulsively and has no investment characteristics. Has no formal distribution plan. Liquidity was supplied to a DEX (PulseX) enabling ~15 holders to acquire SEM. No further distribution is contemplated. |
| D.6 | Planned use of any funds or crypto-assets collected | n/a |
Part E: Information about the offer to the public of crypto-assets or their admission to trading
| E.1 | Indication as to whether this concerns an offer to the public or admission to trading | Offered to the public (see D.5) |
| E.2 | Reasons for the offer to the public | To celebrate sailing culture in Finland’s archipelago, uniting enthusiasts in a shared passion for its islands and seas. |
| E.3 | Amount intended to be raised | n/a |
| E.4 | Issue price | n/a |
| E.5 | Total number of crypto-assets to be offered | Total supply: 1,000,000,000,000 |
| E.6 – E.14 | Various details | n/a (no time-limited offer, no pre-public sales, etc.) |
| E.15 | Name of the crypto-asset service provider in charge of placing | It is traded on a decentralised exchange (PulseX) |
| E.16 | Trading platform where admission to trading is sought | PulseX |
| E.17 – E.18 | Expenses and conflicts of interest | n/a |
| E.19 | Applicable law and competent court | EU Regulation 2023/1114 on markets in crypto-assets of 31 May 2023 [Helsinki District Court] |
Part F: Information about the crypto-assets
| F.1 | Type of crypto-asset | Meme Coin (Non-Security Crypto-Asset) |
| F.2 | Description of characteristics and functionality | Semiramis (ticker: SEM) is a meme coin on PulseChain to celebrate sailing in the Finnish Archipelago, fostering community joy through cultural engagement, with no intrinsic value or financial returns. |
Part G: Information on the rights and obligations attached to the crypto-assets
| G.1 – G.2 | Rights and obligations / Modification conditions | n/a |
| G.3 | Future offers and tokens retained by issuer | No future offers. 990,000,000,000 SEM retained by David Brown. |
| G.4 – G.9 | Utility token and other information | n/a |
| G.10 | Applicable law and competent court | EU Regulation 2023/1114 on markets in crypto-assets of 31 May 2023 [Helsinki District Court] |
Part H: Information on the underlying technology
| H.1 | Technology used | SEM leverages PulseChain’s low-cost, high-speed network. The contract was renounced to ensure decentralisation, though ownership remains largely centralised. |
| H.2 – H.5 | Consensus mechanism, incentives, DLT details, audit | n/a |
Part I: Information on the risks
| I.1 | Risks associated with the offer to the public | 99% ownership by David Brown may limit market adoption, deter participation, and increase volatility due to centralised control. Limited distribution exists via market activity. |
| I.2 | Risks associated with the issuer/offeror | n/a |
| I.3 | Risks associated with the crypto-assets | SEM faces extreme price volatility, with a risk of total loss, typical of meme coins. |
| I.4 | Risks associated with project implementation | n/a |
| I.5 | Risks associated with the technology used | SEM’s contract, liquidity pool, and wallets (issuer and holders) are vulnerable to hacks or failures, risking total token loss. |
This white paper was prepared in accordance with Regulation (EU) 2023/1114 (MiCA) and notified to the Finnish Financial Supervisory Authority (FIN-FSA) on 30 July 2025.